Build complex mobile applications with advanced state management, modular architecture, native module integration, and optimization for production deployment.
Get ready to embark on an exciting learning journey
By the end of this course, you will be able to:
Transform your mobile development skills into a force for social good. This 24-week course is structured around four impactful modules aligned with UN Sustainable Development Goals, each building essential skills for creating meaningful technology solutions. Through hands-on projects addressing real-world challenges, you'll develop expertise in React Native while contributing to positive social change.
Lesson | Topic | Objectives | Notes/File Link | Activities Link | Projects | Exit Ticket | Submission Link |
---|---|---|---|---|---|---|---|
1 | Impact-Driven App Architecture Part 1 | Understand ethical mobile architecture | Concept 01: Impact-Driven App Architecture | Concept 01: Impact Architecture Discovery | - | ET-1 | Submit Activity |
2 | Impact-Driven App Architecture Part 2 | Design social good application patterns | Concept 01: Impact-Driven App Architecture | Concept 01: Impact Architecture Discovery | - | ET-1 | Submit Activity |
3 | User Research for Social Impact Part 1 | Learn empathetic research methods | Concept 02: User Research for Social Impact | Concept 02: User Research Practice | - | ET-2 | Submit Activity |
4 | User Research for Social Impact Part 2 | Practice with vulnerable populations | Concept 02: User Research for Social Impact | Concept 02: User Research Practice | - | ET-2 | Submit Activity |
5 | Accessibility-First Design | Create inclusive interfaces with screen reader and adaptive support | Concept 03: Accessibility-First Design | Concept 03: Accessibility Implementation | - | ET-3 | Submit Activity |
6 | Project One: Feed Your City (Part 1) | Design food security app architecture | - | - | Project One: Feed Your City | - | - |
7 | Project One: Feed Your City (Part 2) | Build surplus tracking features | - | - | Project One: Feed Your City | - | - |
8 | Project One: Feed Your City (Part 3) | Complete community connection features | - | - | Project One: Feed Your City | - | Submit Project |
9 | Location Services and Mapping | Build location-aware features while protecting user privacy | Concept 04: Location Services and Mapping | Concept 04: Location Privacy Analysis | - | ET-4 | Submit Activity |
10 | Resilient Data Architecture Part 1 | Design resilient app foundations | Concept 05: Resilient Data Architecture | Concept 05: Offline-First Testing | - | ET-5 | Submit Activity |
11 | Resilient Data Architecture Part 2 | Handle unreliable connectivity | Concept 05: Resilient Data Architecture | Concept 05: Offline-First Testing | - | ET-5 | Submit Activity |
12 | Mental Health App Design Ethics Part 1 | Understand HIPAA compliance | Concept 06: Mental Health App Design Ethics | Concept 06: Data Security Implementation | - | ET-6 | Submit Activity |
13 | Mental Health App Design Ethics Part 2 | Implement encryption and safety | Concept 06: Mental Health App Design Ethics | Concept 06: Data Security Implementation | - | ET-6 | Submit Activity |
14 | Project 2: Mind Matters (Part 1) | Design mental health support platform | - | - | Project 2: Mind Matters Mental Health | - | - |
15 | Project 2: Mind Matters (Part 2) | Build peer support features | - | - | Project 2: Mind Matters Mental Health | - | - |
16 | Project 2: Mind Matters (Part 3) | Complete safety features and testing | - | - | Project 2: Mind Matters Mental Health | - | Submit Project |
17 | Privacy and Data Security for Vulnerable Users | Build safety networks with emergency response capabilities | Concept 07: Privacy and Data Security for Vulnerable Users | Concept 07: Crisis Response Flow Design | - | ET-7 | Submit Activity |
18 | Crisis Intervention Features | Connect to APIs for air quality, weather, and climate data | Concept 08: Crisis Intervention Features | Concept 08: Environmental APIs Exploration | - | ET-8 | Submit Activity |
19 | Environmental Data and Visualization | Create compelling charts and maps for environmental awareness | Concept 09: Environmental Data and Visualization | Concept 09: Data Visualization for Impact | - | ET-9 | Submit Activity |
20 | Project 3: Planet Protector (Part 1) | Design climate action app | - | - | Project 3: Planet Protector | - | - |
21 | Project 3: Planet Protector (Part 2) | Build tracking and education features | - | - | Project 3: Planet Protector | - | Submit Project |
22 | Community Impact & Partnerships | Build features with nonprofit organizations | Concept 10: Community Impact FeaturesConcept 11: Partnerships and Scaling | Concept 10: Community Impact Design | - | ET-10 | Submit Activity |
23 | Impact Measurement | Track and quantify social outcomes and user engagement | Concept 12: Impact Measurement | Concept 11: Impact Measurement Framework | - | ET-12 | Submit Activity |
24 | Final Project: The Change Maker | Present comprehensive app addressing your chosen SDG | - | - | Project 4: The Change Maker | - | Submit Capstone |
What you'll achieve by the end of this course
Implement advanced mobile app development techniques
Implement complex state management patterns
Master complex mobile development patterns
Learn professional deployment practices